
Specifications
| Highlights | 3.5" capacitive multi-point touch screen Smartphone Supports Android 4.0.3 operating system Supports Wi-Fi, TV, FM, Bluetooth Takes pictures freely with the front & rear camera You can surf internet with the Wi-Fi function conveniently Supports an external TF card up to 16GB |
| Main Features | |
| Model | S6500 |
| Phone Style | Smartphone |
| Phone Standard | GSM |
| SIM Card Configuration | Dual SIM card dual standby |
| Network Support | GSM850/900/1800/1900 |
| Messaging | SMS, MMS |
| Languages | English, Italian, Portuguese, Spanish |
| Additional Features | |
| Bluetooth | V2.0 |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MP4 |
| Operating System | Android 4.0.3 |
| CPU | SC6820 1GHz |
| Camera | Front: 0.3mega pixels, rear: 1.3mega pixels |
| Java Supported | N/A |
| TV | Analog TV, PAL, NTSC, SECAM |
| FM Radio Supported | Yes |
| Wi-Fi | 802.11b/g |
| GPS/A-GPS Supported | N/A |
| Built-in Games | N/A |
| Data Interface | Customized |
| Earphone Interface | 3.5 mm |
| Tools | Calculator, calendar, alarm clock, Ebook, Email, flashlight |
| Others | Recorder, ES browser, flash, 360 guards, files management |
| Memory | |
| Built-in Memory | RAM 201MB, ROM 71MB |
| Card Slot | External T-flash card up to 16GB |
| Card Included | No |
| Screen | |
| Touch Screen | Capacitive |
| Size of Display | 3.5" |
| Type of Display | HVGA |
| Resolution | 320x480 |
| Battery & Power | |
| Battery | 1 x 1800 mAh rechargeable lithium battery |
| Charger | 100-240V |
| Product Details (without package and accessories) | |
| Dimensions | 11.5 x 6 x 1.2 cm |
| Weight | 102 g |
Post a Comment