3.5 Android 2.3.6 MTK6513 416MHz
Specifications
| Highlights | 3.5" capacitive touch screen cell phone Can transfer data via the Bluetooth Supports Android 2.3.6 operating system for you to download applications freely Supports Wi-Fi, Bluetooth, GPS, FM and dual-camera Supports G-sensor |
| Main Features | |
| Model | C110 |
| Phone Style | Smartphone |
| Phone Standard | GSM |
| SIM Card Configuration | Dual SIM card dual standby |
| Network Support | GSM850/900/1800/1900 |
| Messaging | SMS, MMS and group messages |
| Languages | English, Arabic, French, German, Indonesian, Italian, Malay, Portuguese, Russian, Spanish, Thai, Turkish, Vietnamese |
| Additional Features | |
| Bluetooth | v2.0 |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MP4 |
| Operating System | Android 2.3.6 |
| CPU | MTK6513 416MHz |
| Camera | 1.0 mega pixels front camera, 1.3 mega pixels rear camera |
| Java Supported | N/A |
| FM Radio Supported | Yes |
| Wi-Fi | 802.11b/g |
| GPS/A-GPS Supported | Yes (not included maps) |
| Built-in Games | Yes |
| Data Interface | Customized |
| Earphone Interface | 3.5 mm |
| Tools | Calculator, calendar, alarm clock, Ebook, Email, memo, flash |
| Others | G-sensor, recorder, Facebook, MSN, SIM card tools, analog clock, dynamic wallpaper, weather forecast |
| Memory | |
| Built-in Memory | RAM 73MB |
| Card Slot | External T-flash card up to 16GB |
| Card Included | No |
| Screen | |
| Touch Screen | Capacitive |
| Size of Display | 3.5" |
| Type of Display | HVGA |
| Resolution | 320x480 |
| Battery & Power | |
| Battery | 1 x 1500 mAh rechargeable lithium battery |
| Charger | 100-240V |
| Product Details (without package and accessories) | |
| Dimensions | 11.6 x 6 x 1 cm |
| Weight | 116 g |
Specifications
| Highlights | 3.5" capacitive touch screen cell phone Can transfer data via the Bluetooth Supports Android 2.3.6 operating system for you to download applications freely Supports Wi-Fi, Bluetooth, GPS, FM and dual-camera Supports G-sensor |
| Main Features | |
| Model | C110 |
| Phone Style | Smartphone |
| Phone Standard | GSM |
| SIM Card Configuration | Dual SIM card dual standby |
| Network Support | GSM850/900/1800/1900 |
| Messaging | SMS, MMS and group messages |
| Languages | English, Arabic, French, German, Indonesian, Italian, Malay, Portuguese, Russian, Spanish, Thai, Turkish, Vietnamese |
| Additional Features | |
| Bluetooth | v2.0 |
| Supported Audio Formats | MP3 |
| Supported Video Formats | MP4 |
| Operating System | Android 2.3.6 |
| CPU | MTK6513 416MHz |
| Camera | 1.0 mega pixels front camera, 1.3 mega pixels rear camera |
| Java Supported | N/A |
| FM Radio Supported | Yes |
| Wi-Fi | 802.11b/g |
| GPS/A-GPS Supported | Yes (not included maps) |
| Built-in Games | Yes |
| Data Interface | Customized |
| Earphone Interface | 3.5 mm |
| Tools | Calculator, calendar, alarm clock, Ebook, Email, memo, flash |
| Others | G-sensor, recorder, Facebook, MSN, SIM card tools, analog clock, dynamic wallpaper, weather forecast |
| Memory | |
| Built-in Memory | RAM 73MB |
| Card Slot | External T-flash card up to 16GB |
| Card Included | No |
| Screen | |
| Touch Screen | Capacitive |
| Size of Display | 3.5" |
| Type of Display | HVGA |
| Resolution | 320x480 |
| Battery & Power | |
| Battery | 1 x 1500 mAh rechargeable lithium battery |
| Charger | 100-240V |
| Product Details (without package and accessories) | |
| Dimensions | 11.6 x 6 x 1 cm |
| Weight | 116 g |



