| Highlights | Cortex-A9 processor with Allwinner A10 1.5GHz chip Supports Android 4.0.4 operating system 10.1" 10-point capacitive IPS touch screen with resolution of 1280x800 Built-in quad-core GC2000 graphics processor and compatible with OpenGL ES2.0 standard Supports 2D/3D acceleration up to 1080P decoding and the 3D graphics processing performance is better than Mali 400 quad-core Supports 2160P video playback and 1080P (1920x1080) video output Supports Flash11.0 + HTML 5 Built-in 3D acceleration and supports 3D effect games Supports G-sensor, V-sensor and Google navigation Features mini HDMI port & supports HDMI1.4, 1080P, 3D output Built-in Bluetooth module to allow you to transfer data freely Supports OTG to connect mobile hard disk, mouse, keyboard, U disk You can enjoy video chat online with the built-in 2.0mega pixels cameras Can surf internet via Wi-Fi, 3G or fast Ethernet |
| General Specs | |
| Brand | KO |
| Model | PARA1 |
| Product Type | Tablet PC |
| Screen Size | 10.1" |
| Operating System | Android 4.0.4 |
| Processor Type/CPU Type | Cortex A9 |
| CPU Manufacturer | AllWinner |
| CPU Model | A10 |
| CPU Speed/Processor Clock Speed | Clock at 1.5GHz |
| RAM/ Technology | DDR III |
| RAM Memory | 1GB |
| GPU | GC2000 quad core |
| Hard Drive Type | NAND Fast Flash |
| Hard Drive Capacity | 16GB |
| Extend Card | Supports an external TF card up to 32G (not included) |
| Keyboard | Touch Screen |
| Touchpad Technology | 10-point capacitive touch screen |
| Max Resolution | 1280x800 |
| Additional Features/Functions | |
| Bluetooth | v2.0 |
| HDMI | Yes, supports 2160P HD video playback, 1080P HD video output |
| GPS | Supports Google navigation |
| Camera | Front: 2.0mega pixels, rear: 2.0mega pixels |
| G-Sensor | Yes |
| Audio | Built in a speaker |
| Games | 3D games |
| Software | Youtube, Facebook, Twitter, MSN, Android market, Skype, Google Mail, Google maps, Quick Office |
| Language | English, Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Spanish, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Lithuanian, Norwegian, Portuguese, Roma, Russian |
| Battery & Power | |
| Battery Type | 4800mAh battery |
| Battery/Run Time | Browsing web: 4 hours |
| Power Device Type | AC Adapter |
| Voltage Required | 110/220V |
| Input/ Output Connectors | |
| USB Port | 1 x OTG port |
| Audio Port | 1 x 3.5mm Headphone jack |
| Video Port | 1 x USB port |
| HDMI Port | 1 x HDMI port |
| Card Slot | 1 x TF card slot |
| DC Input | 1 x DC 2.5mm jack |
| Communications | |
| Networking | Fast Ethernet |
| 3G | Supports external 3G |
| Wireless Connection | Wi-Fi |
| Wireless Protocol | 802.11 b/g/n |
| Supported Formats | |
| Video | MP4/AVC/WMV/3GP/AVI/RM/RMVB/MKV/MOV/DAT (VCD format)/MPEG |
| Audio | MP3/WMA/AAC/WAV/FLAC/OGG |
| Picture | JPG/JPEG/PNG |
| Ebook | PDF/TXT/WORD/EXCEL/PPT |
| Product Details (without package and accessories) | |
| Dimensions | 26.5 x 17.5 x 1.0 cm |
| Weight | 557 g |

Post a Comment